
Flipkart is has launched new Honor 10 priced at ₹32,999. Considering the price compared with other flagships, it beats others in the camera, the display, and the overall design. You can buy Honor 10 on Bajaj Finance with No cost EMI(0% interest).
Main Features
- 6 GB RAM | 128 GB ROM |
- 5.84 inch Full HD+ Display
- 24MP + 16MP Dual Rear Camera | 24MP Front Camera
- 3400 mAh Lithium Polymer Battery
- Huawei Kirin 970 Processor
Offers
- EMIs from ₹1,128/month
- No Cost EMIs from ₹3,667/month
- Get upto ₹18,000 off on exchange. View more details for exchange offer
- Upto Rs.5000 Extra over regular exchange value on select devices
- Special PriceGet extra ₹3000 off
- Bank Offer: 5% Instant Discount on Visa Cards for First 3 Online Payments
- Bank Offer: 10% Instant Discount* with Axis Bank Credit and Debit Cards
- Bank Offer: Extra 5% off* with Axis Bank Buzz Credit Card
- Partner OfferJio: Enjoy ₹1200 Cashback, 100 GB Additional 4G Data and upto 3300 worth of vouchers.
- Bajaj Finserv No Cost EMI is available from ₹3667 for 9 Month

BAJAJ FINSERV EMI Plans for Honor 10
Months | Monthly EMI | Overall Cost |
3 | ₹11000 @ No Cost | ₹32999 |
6 | ₹5500 @ No Cost | ₹32999 |
9 | ₹3667 @ No Cost | ₹32999 |
Check more details at Flipkart
Detailed Specs
GENERAL | |
---|---|
In The Box | Handset, Charger, Type-C Cable, Quick Start Guide, Warranty Card, Eject Tool, TPU Protective Case, TP Protective Film (Standard, Pre-attached before Shipping) |
Model Number | V100R001 |
Model Name | 10 |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Headset Line Sequence: LRGM, Noise Reduction: Dual-microphone, Noise Reduction, Sound Effect: Huawei Histen (Sound Algorithm) |
DISPLAY FEATURES | |
Display Size | 5.84 inch |
Resolution | 2280 x 1080 Pixels |
Display Type | LTPS |
Display Colors | 16M |
Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, Aluminosilicate Glass |
OS & PROCESSOR FEATURES | |
Operating System | Android Oreo 8.1.0 |
Processor Type | Huawei Kirin 970 |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.8 GHz |
MEMORY & STORAGE FEATURES | |
Internal Storage | 128 GB |
RAM | 6 GB |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 24MP + 16MP |
Primary Camera Features | Video: Up to UHD 4K OIS is not Supported, Shooting Mode – Wide Virtual Aperture Photo, Moving Picture, Professional Camera, Video, Professional Video, 3D Panorama, Monochrome, HDR, Night Shot, Panorama, Light Painting, Time-lapse, Slow-mo, Filter, Watermark, Document Scan, Portrait Mode, Wide Aperture Video, Timer, Audio Control, Capture Smiles, Ultra Snapshot, AF+PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Video: Up to 1920x1080p OIS is not Supported, Fixed Focal Length |
Flash | Rear Single Color Temperature LED Flash |
Dual Camera Lens | Primary Camera |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL), TD-SCDMA – 2.2Mbit/s (UL), 2.8Mbit/s (DL) |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4GHz), 802.11 a/n/ac (5GHz) |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12: 80Kbit/s (UL), 80Kbit/s (DL) |
Audio Jack | 3.5mm |
EDGE Features | Class 12: 236.8Kbit/s (UL), 236.8Kbit/s (DL) |
Map Support | Google Maps |
GPS Support | Yes |
OTHER DETAILS | |
SIM Size | Nano SIM |
User Interface | EMUI8.1.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 432 PPI |
Sensors | Fingerprint Sensor, Digital Compass, Ambient Light Sensor, Gravity Sensor, Status Indicator, Gyroscope |
Other Features | Device Control – Fingerprint Scanner, Power Key, Volume Up Button, Volume Down Button, USB Type-C, SwiftKey Keyboard, Google Voice Typing, CSFB, Email – POP3/IMAP/Exchange, Image – PNG, GIF (Static), JPG, BMP, Google Mobile Suite – Google Mail, Google Search & Search by Voice, Google Calendar, Google News & Weather, YouTube, Play Store, Huawei Share, Wi-Fi Direct, HOTA Online Update, 4G TD-LTE – UL: Cat 13, 30Mbit/s, DL: Cat 12, 440Mbit/s, 4G FDD-LTE – UL: Cat 5, 75Mbit/s, DL: Cat 13, 400Mbit/s, Processor – 4 x Cortex A73 2.36 GHz + 4 x Cortex A53 1.8 GHz |
MULTIMEDIA FEATURES | |
Audio Formats | MP3, MP4, 3GP, OGG, AAC, MIDI |
Video Formats | 3GP, MP4 |
BATTERY & POWER FEATURES | |
Battery Capacity | 3400 mAh |
DIMENSIONS | |
Width | 71.2 mm |
Height | 149.6 mm |
Depth | 7.7 mm |
Weight | 153 g |
WARRANTY | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
More details at Flipkart